PRODUCT SPECIFICATIONS: | ||
Dimension | 3.95 X 8.05 X 8.05 | |
Height | 3.9500 | |
Width | 8.0500 | |
Length | 8.0500 | |
RANGE OF FOCUS | 1750 | |
DIOPTER ADJUSTMENT | +4/-5 | |
FIELD OF VIEW | 0.0000 | |
EXIT PUPIL | 0.0000 | |
EYE RELIEF | 0.0000 | |
OPERATING TEMPERATURE | -25/40 | |
BATTERY LIFE (HOURS) | 11.0000 | |
MTTF-TIME BEFORE FAILURE (HRS) | 0.0000 | |
EXPORT | N | |
AUTO BRIGHTNESS | N | |
BRIGHT LIGHT CUT-OFF | N | |
RESOLUTION IP/MM | 940NM | |
IR INDICATOR | N | |
LOW BATTERY INDICATR | N | |
OTHER FEATURES: | W/LRF |
PARD FD-1 NIGHT VISION SCOPE – 35MM 850NM IR FRONT CLIP ON
PARD FD-1 NIGHT VISION SCOPE – 35MM 850NM IR FRONT CLIP ON
$649.00
4 in stock
UPC | 850050408055 |
---|---|
Manufacturer | Pard Thermal |
Manufacturer Part Number | FD1850LRF |
Eye Relief | 0 |
Length | 8.0500 |
Resolution | 940NM |
Top Rate Customer ServicePrompt Communication
Safe Payments
Trusted SSL Protection
Trusted SSL Protection
Amazing Selection
We carry all top brands
We carry all top brands
Reviews
There are no reviews yet.