UPC | 706397967345 |
---|---|
Manufacturer | Springfield Armory |
Manufacturer Part Number | XDME94510FHCOSP |
Caliber/Gauge | 10mm |
Capacity | 16 + 1 |
Safety | Grip |
Sights Type | Fiber Optic Front/U-Dot Rear |
Slide Description | Optic Ready/Serrated |
Barrel Length | 4.50" |
Action | Double Action Only |
Sights | Fiber Optic Front Sight |
Product Type | Striker Fired |
Model | XDM |
Rate of Twist | 1-in-10 |
Package Width | 9.0 |
Package Height | 2.2 |
Number of Magazines | 2 16 rd. |
Shipping Weight | 3.3 |
ATF Type | Pistol |
Magazine Included | Yes |
Length | 7.6'' |
SPRINGFIELD ARMORY XDM ELITE OSP 10MM 4.5″ FDE
SPRINGFIELD ARMORY XDM ELITE OSP 10MM 4.5″ FDE
$626.00
34 in stock
Top Rate Customer ServicePrompt Communication
Safe Payments
Trusted SSL Protection
Trusted SSL Protection
Amazing Selection
We carry all top brands
We carry all top brands
Reviews
There are no reviews yet.