PRODUCT SPECIFICATIONS: | ||
Dimension | 3.80 X 9.10 X 37.80 | |
Height | 3.8000 | |
Width | 9.1000 | |
Length | 37.8000 | |
CALIBER | .243 WINCHESTER | |
TYPE ACTION | BOLT | |
RATE OF TWIST | 1:9.1″ | |
METAL FINISH | COLORED | |
STOCK MATERIAL | SYNTHETIC | |
BARREL LENGTH IN INCHES | 22.0000 | |
OVERALL LENGTH IN INCHES | 41.6300 | |
MAGAZINE CAPACITY | 4.0000 | |
DETACHABLE MAGAZINE | Y | |
HINGED FLOORPLATE | N | |
SIGHTS | N | |
STOCK COLOR | BLACK | |
WEIGHT IN POUNDS | 8.5 | |
METAL COLOR | BLACK | |
TYPE OF RIFLE | SPORTING RIFLE | |
CHECKERING | N | |
RECOIL PAD | Y | |
SWIVEL STUDS | Y |
REMINGTON 783 SYNTHETIC 243WIN – 22″ BLACK SYNTHETIC
REMINGTON 783 SYNTHETIC 243WIN – 22″ BLACK SYNTHETIC
$477.00
3 in stock
UPC | 810070684327 |
---|---|
Manufacturer | Remington |
Manufacturer Part Number | R85832 |
Caliber/Gauge | .243 WINCHESTER |
Barrel Length | 22 |
Length | 37.8000 |
Sights | No |
Rate of Twist | 1:9.1" |
Capacity | 4 |
Action | Bolt Action |
ATF Type | SPORTING RIFLE |
Safety | Two-Position |
Product Type | Rifle |
Shipping Weight | 9.55 |
Package Width | 9.5 |
Package Height | 4.0 |
Top Rate Customer ServicePrompt Communication
Safe Payments
Trusted SSL Protection
Trusted SSL Protection
Amazing Selection
We carry all top brands
We carry all top brands
Reviews
There are no reviews yet.