PRODUCT SPECIFICATIONS: | ||
Dimension | 4.00 X 5.45 X 15.55 | |
Height | 4.0000 | |
Width | 5.4500 | |
Length | 15.5500 | |
RANGE OF FOCUS | 1375 | |
DIOPTER ADJUSTMENT | +4/-5 | |
FIELD OF VIEW | 0.0000 | |
EXIT PUPIL | 0.0000 | |
EYE RELIEF | 0.0000 | |
OPERATING TEMPERATURE | -25/40 | |
BATTERY LIFE (HOURS) | 11.0000 | |
MTTF-TIME BEFORE FAILURE (HRS) | 0.0000 | |
EXPORT | N | |
AUTO BRIGHTNESS | N | |
BRIGHT LIGHT CUT-OFF | N | |
POWER SUPPLY | INTERNAL 18500 | |
RESOLUTION IP/MM | 384X288 | |
IR INDICATOR | N | |
LOW BATTERY INDICATR | N | |
OTHER FEATURES: | FAMILIAR ZOOM CONTROL RING | |
FEELS LIKE A DAY SCOPE, | ||
COMPATIBLE W/ OPTIONAL ILR1200 | ||
LASER RANGEFINDER MODULE, | ||
INT BATTERY W/USB-C CHARGING | ||
HIGH RESOLUTION 1536X1080 | ||
AMOLED DISPLAY, LIGHTWEIGHT | ||
AND COMPACT DESIGN, TEXTURED | ||
FOCUS RING, INTUITIVE ZOOM | ||
CONTROL, SIMPLE CONTROL TURRET |
INFIRAY OUTDOOR BOLT TL25SE – THRML WPN SIGHT 384X288 25MM
INFIRAY OUTDOOR BOLT TL25SE – THRML WPN SIGHT 384X288 25MM
$1,499.00
3 in stock
UPC | 850048751033 |
---|---|
Manufacturer | Infiray Outdoor |
Manufacturer Part Number | TL25SE |
Eye Relief | 0 |
Length | 15.5500 |
Resolution | 384×288 |
Reticle | Multiple |
Product Type | Thermal Weapon Sight |
Power | 4X |
Model | Bolt Action |
Top Rate Customer ServicePrompt Communication
Safe Payments
Trusted SSL Protection
Trusted SSL Protection
Amazing Selection
We carry all top brands
We carry all top brands
Reviews
There are no reviews yet.