PRODUCT SPECIFICATIONS: | ||
Dimension | 2.50 X 3.70 X 4.75 | |
Height | 2.5000 | |
Width | 3.7000 | |
Length | 4.7500 | |
COLOR/FINISH | BLACK MATTE | |
MOUNTING | LOW INDEXING LUGS | |
LENGTH IN INCHES | nan | |
RETICLE TYPE | 2 MOA DOT | |
POWER SOURCE | 1-CR1620 BATTERY | |
WEIGHT IN OUNCES | 0.0000 | |
DOT SIZE IN MOA | 2.0000 | |
OPTIC FOOTPRINT | SHIELD/RMSc | |
TYPE | HOLOGRAPHIC | |
OTHER FEATURES: | 2MOA DOT, ASPHERICAL GLASS | |
LENS W/ZERO DISTORTION, SHAKE | ||
AWAKE W/LAST SETTING RECALL, | ||
IPX8 WATERPROOF, | ||
HOLOSUN K SERIES FOOTPRINT | ||
PARALLAX FREE, 7075 T6 | ||
ALUMINUM HOUSING, UP TO 50,000 | ||
HOURS BATTERY LIFE, INCLUDES | ||
BATTERY, MULTI-TOOL, LENS | ||
CLOTH AND USER MANUAL |
HOLOSUN EPS ENCLOSED SLIM LINE – SIGHT SHK AWK 2MOA RED DOT
HOLOSUN EPS ENCLOSED SLIM LINE – SIGHT SHK AWK 2MOA RED DOT
$329.99
13 in stock
UPC | 810047072225 |
---|---|
Manufacturer | Holosun |
Manufacturer Part Number | EPSCARRYRD2 |
Dot Size | 2 |
Length | 4.7500 |
Mount Type | LOW INDEXING LUGS |
Reticle | 2 MOA DOT |
Product Type | HOLOGRAPHIC |
Optic Coating | Multi-Coated |
Magnification | 1x |
Eye Relief | Unlimited |
Adjustment Size | .50 MOA |
MOA | 2 MOA |
Power | 1X |
Model | EPS |
Top Rate Customer ServicePrompt Communication
Safe Payments
Trusted SSL Protection
Trusted SSL Protection
Amazing Selection
We carry all top brands
We carry all top brands
Reviews
There are no reviews yet.