PRODUCT SPECIFICATIONS: | ||
Dimension | 1.80 X 5.75 X 14.20 | |
Height | 1.8000 | |
Width | 5.7500 | |
Length | 14.2000 | |
CALIBER | .357 MAGNUM/9MM LUGER | |
FRAME DESIGNATION | PRE-WAR | |
BARREL FINISH | CASE COLORED/HARDENED | |
GRIPS MATERIAL | WOOD | |
SIGHT TYPE | FIXED | |
BARREL LENGTH IN INCHES | 4.7500 | |
WEIGHT IN OUNCES | 40.0000 | |
DRILLED AND TAPPED | N | |
TRIGGER TYPE | STANDARD | |
HAMMER TYPE | STANDARD | |
FRAME COLOR | CASE COLORED/HARDENED | |
CYLINDER CAPACITY | 6.0000 | |
OTHER FEATURES: | SINGLE ACTION | |
FIXED BLADE FRONT SIGHT | ||
REAR SIGHT NOTCH | ||
BRASS BACKSTRAP | ||
BRASS TRIGGERGUARD |
CIMARRON PISTOLERO 9MM/357MAG – DUAL CYLINDER 4.75″ CC/WALNUT
CIMARRON PISTOLERO 9MM/357MAG – DUAL CYLINDER 4.75″ CC/WALNUT
$561.00
4 in stock
UPC | 844234240517 |
---|---|
Manufacturer | Cimarron Firearms |
Manufacturer Part Number | PPP9MMDC |
Barrel Finish | CASE COLORED/HARDENED |
Barrel Length | 4.7500 |
Caliber/Gauge | 357 MAGNUM/9MM LUGER |
Capacity | 6 |
Length | 14.2000 |
Sights Type | FIXED |
Sights | Blade Front/Notched Rear |
Action | Single Action |
Product Type | Single Action |
Model | Pistolero |
Top Rate Customer ServicePrompt Communication
Safe Payments
Trusted SSL Protection
Trusted SSL Protection
Amazing Selection
We carry all top brands
We carry all top brands
Reviews
There are no reviews yet.