PRODUCT SPECIFICATIONS: | ||
Dimension | 3.10 X 10.30 X 15.35 | |
Height | 3.1000 | |
Width | 10.3000 | |
Length | 15.3500 | |
CALIBER | .357MAG/.38SPL | |
FRAME DESIGNATION | nan | |
BARREL FINISH | COLORED | |
GRIPS MATERIAL | WOOD | |
SIGHT TYPE | FIBER OPTIC | |
BARREL LENGTH IN INCHES | 3.0000 | |
WEIGHT IN OUNCES | 27.2000 | |
DRILLED AND TAPPED | N | |
TRIGGER TYPE | STANDARD | |
HAMMER TYPE | STANDARD | |
FRAME COLOR | MULTI-COLOR | |
CYLINDER CAPACITY | 6.0000 | |
OTHER FEATURES: | NEBULA RAINBOW FINISH, | |
LAMINATE BLUE GRIPS, | ||
BLACK LEATHER HOLSTER, | ||
INCLUDES 3 MOON CLIPS, | ||
LIMITED PRODUCTION | ||
NO SALE TO CALIFORNIA | ||
NO DIRECT SHIP TO CALIFORNIA |
CHIAPPA RHINO NEBULA 30DS – 357 MAG 3″ AS NEBULA
CHIAPPA RHINO NEBULA 30DS – 357 MAG 3″ AS NEBULA
$1,622.00
13 in stock
UPC | 8053800944038 |
---|---|
Manufacturer | Chiappa Firearms |
Manufacturer Part Number | 340319 |
Barrel Finish | COLORED |
Barrel Length | 3 |
Caliber/Gauge | 357 MAGNUM/38 SPECIAL |
Capacity | 6 |
Length | 15.3500 |
State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |
Sights Type | FIBER OPTIC |
Sights | Fixed Fiber Optic Front/Adj Fiber Optic Rear |
Action | Double / Single Action |
Product Type | Revolver |
Shipping Weight | 5.7 |
Package Width | 11.0 |
Package Height | 3.5 |
ATF Type | Revolver |
Top Rate Customer ServicePrompt Communication
Safe Payments
Trusted SSL Protection
Trusted SSL Protection
Amazing Selection
We carry all top brands
We carry all top brands
Reviews
There are no reviews yet.