FEATURES
-5.56MM
-LAP
-62 grain
Ballistics (20″barrel length)
Velocity (feet per second)
Muzzle:3100
100 Yds:2762
200 Yds:2449
300 Yds:2157
400 Yds:1885
500 Yds: 1637
Energy (foot-pounds)
Muzzle: 1323
Ballistic Coefficient
0.304
Bullet Length
0.923
Sectional Density
0.177
PRODUCT SPECIFICATIONS: | ||
Dimension | 0.95 X 2.50 X 3.80 | |
Height | 0.9500 | |
Width | 2.5000 | |
Length | 3.8000 | |
CALIBER | 5.56 NATO | |
BULLET TYPE | FULL METAL JACKETED | |
BULLET WEIGHT IN GRAINS | 62 GRAINS | |
CARTRIDGES PER BOX | 20.0000 | |
BOXES PER CASE | 50.0000 | |
RELOADABLE | Y |
Reviews
There are no reviews yet.